Slab quantity of concrete
Sr. no. | Description | No. | L | B | H | Quantity in cu. meter |
1. | Store room | 1 | 2.20 | 3.00 | 0.15 | 0.99 |
2. | Kitchen room | 1 | 2.50 | 3.00 | 0.15 | 1.125 |
3. | Varandha (passage) | 1 | 5.70 | 2.50 | 0.175 | 2.49 |
4. | Bed room | 1 | 5.00 | 3.60 | 0.20 | 3.6 |
5. | Sitting room | 1 | 5.70 | 4.10 | 0.225 | 5.25 |
6. | Entrance hall | 1 | 4.20 | 3.00 | 0.25 | 3.15 |
7. | Bed room | 1 | 3.60 | 5.00 | 0.2 | 3.6 |
8. | W.C. | 1 | 1.75 | 0.9 | 0.1 | 0.15 |
9. | Bath room | 1 | 2.60 | 1.00 | 0.1 | 0.26 |
Total slab quantity = 38.613 cu.meter x 3% wastage
Total slab quantity = 38.613 x 3/100
Total slab quantity = 1.158
Total slab quantity = 38.613 + 1.158
Therefore total slab quantity is = 39.77 cu.m say 40 cu. meter