Material | Reference | Clause/ Pg | Details of Acceptance | Freque-ncy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
River Sand | Inspection of in-coming material · Sand shall be free from clay lumps · Sand shall be free from organic matters | Every Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IS:383 | Table – 4/pg-11 | Physical Testing- As per Grading zone-I-III. 4.75 mm, passing 90-100%. 150 mcn passing 0-10%. Grading Zone-I-III is generally suitable for RCC. 600 men passing for Zone-I-15-34%, Zone-II- 35-59%, Zone-III- 60-79, Zone-IV- 80-100. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table-1/pg-8 | Limit of Deleterious material(% by weight) Coal & Lignite - 1 %, Clay lumps - 1 %, 75mcn passing - 3%, Shale-1% Total % of deleterious material- 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table-1/pg-8 | Limit of Deleterious material (% by weight) Coal & Lignite- 1 %, Clay lumps- 1%, 75 micron passing - 15%, shale-1% Total % of deleterious material except 75 micron passing - 2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silt Content:8% by Volume for River sand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coarse aggregate | Inspection of in-coming material- · Shall be of angular shape and not Flaky. · Shall be free from deleterious material · Shall be free from mud and soil. | Every Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IS:383 | Table- 2/pg-9 | % passing for Single size aggregate of nominal size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IS sieves Nominal sizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.3/pg6 | Aggregate Crushing Value - 45% for concrete other than wearing surface. 30% for concrete for wearing surface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.4/pg6 | Aggregate Crushing Value – Alt to 3.3 45% for concrete other than wearing surface. 30% for concrete for wearing surface. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table-1/pg-8 | Limit of Deleterious material ( % by weight) Coal & Lignite- 1%, Clay lumps- 1 %, 75 micron passing - 3%, Total % of deleterious material - 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flakiness Index: 30% for concrete. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Clay Bricks | . Shall be of specified size and shape. . Edges and corners shall be sharp and straight. . It should be rectangular and smooth. . It should be free from undulations, cracks and properly burnt. · Shall not give efflorescence when dipped in water. · It shall give dear ringing sound when struck with each other. ·Shall not break when dropped from 1 meter height. | Every Load | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5454 | Cl. 5.2.1.1 | ·Compressive Strength of any individual brick in the sample shall not fall below the min average compressive strength specified for corresponding class by more than 20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1077 | Table-1 /pg-1 | Classification on basis of average compressive strength: Class Designation Min/Avg. Comp. Strength Kg/sqcm 4.5 35 5.0 50 7.5 75 Etc. Compressive strength shall not fail below above limits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cl. 6.2/pg-1 | Tolerances Non-modular: For 20 bricks length - 4600 +/- 80 mm Width - 2200 +/- 40 mm Height - 1400 +/- 40 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cl. 7.2/pg-3 | Water Absorption: Should not be more than 20% by weight upto class 12.5 and 15% by weight for higher classes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cl. 7.3/pg-3 | Efflorescence: 'Moderate' upto class 12.5 and 'Slight' for higher classes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concrete | 456 | Cl. 15.4/pg-29 | The test results shall be average of 3 specimens. Individual variation should not be more than +15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressive Strength: The mean strength from any group of 4 consecutive test results shall be as below: For M:15 - it shall be > 1= Fck+ 0.825 x S.D. Or fck+ 3 N I mm2 whichever is Greater Provided individual test results shall be > /= Fck- 3 N I mm2 For M: 20 or Above – It shall be >/= Fck + 0.825 x S.D. Or Fck + 4N /mm2 whichever is Greater Provided individual test results shall be > /= Fck+ 4 N I mm2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: In case S.D. is not established then assumed S.D. as per Table-8 shall be considered. |