SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | ||||||||||||||||||
EXECUTION | ||||||||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | ||||||||||||||||||
CHECKLIST FOR FIXING DOOR SHUTTER | 0 | 1 | 0 | 1 | ||||||||||||||||
CHECKLIST FOR FIXING DOOR SHUTTER | ||||||||||||||||||||
Sr. No: | ||||||||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | ||||||||||||||||||
Ref. Drawing No. ________________________________________ | ||||||||||||||||||||
Sr. No. | Job Description | YES | NO | NA | ||||||||||||||||
1. | Material. | |||||||||||||||||||
2. | Check the shutter is not damaged and laminate / veneer is properly fixed. | |||||||||||||||||||
3. | Check size / brand / finishes of fittings. | |||||||||||||||||||
4. | Flush door to be Solid core type. | |||||||||||||||||||
5. | Hinges are fixed with screw driver & not hammer. | |||||||||||||||||||
6. | Top plywood layer has not become loose in flush door. | |||||||||||||||||||
7. | Abrupt bulging / unevenness not be observed in flush door . | |||||||||||||||||||
8. | Check all fittings are fixed as per dwg. / approved by architect. | |||||||||||||||||||
9. | Check the allignment of shutter | |||||||||||||||||||
11. | Clearance between door frame and shutter >3mm on all sides. | |||||||||||||||||||
12. | Polishing / Painting works completed. | |||||||||||||||||||
SIGN. OF SITE ENGINEER | ||||||||||||||||||||
CORRECTIVE ACTION PROPOSED | ||||||||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |