Material | Weight (Kg/Sqm) |
BRICKS,BLOCKS and Paving | |
Caly Brick-102.5mm | |
Low Density | 205.00 |
Medium density | 221.00 |
High density | 238.00 |
Calcium silicate brickwork-102.5mm | 205.00 |
Cnoncrete block work,aerated | 78.00 |
Cnoncrete block work,light weight aggregate | 129.00 |
Concrete flagstones (50mm) | 115.00 |
Glass Blocks (100mm thick) 150X150 | 98.00 |
Glass Blocks (100mm thick) 200X200 | 83.00 |
ROOFING | |
Thatching (300mm thick) | 40.00 |
Tiles-Plain Clay | 63.50 |
Tiles-Plain Concrete | 93.00 |
Tiles single lap concrete | 49.00 |
Tile battens (50X25) and felt underlay | 7.70 |
Bituminous felt underlay | 1.00 |
Bituminous felt ,sanded topcoat | 2.70 |
3 Layers bituminous felt | 4.80 |
HD/PE breather membrane under lay | 0.20 |
SHEET MATERIALS | |
Aluminium (0.9mm) | 2.50 |
Copper (0.9mm) | 4.88 |
Cork board (standard )per 25mm thickness | 4.33 |
Cork board (compressed )per 25mm thickness | 9.65 |
Hardboard (3.2mm) | 3.40 |
Glass (3mm) | 7.30 |
Lead (1.32mm-code 3) | 14.97 |
Lead (3.15mm-code 7) | 35.72 |
Particle board /Chipboard (12 mm) | 9.26 |
Particle board /Chipboard (22 mm) | 16.82 |
Planking,Softwood strip flooring (ex.25mm) | 11.20 |
Planking,hardwood strip flooring (ex.25mm) | 16.10 |
Plasterboard (9.5mm) | 8.30 |
Plasterboard (12.5mm) | 11.00 |
Plasterboard (19mm) | 17.00 |
Plywood per 25mm | 1.75 |
PVC Floor tiling (2.5mm) | 3.90 |
strawboard (25mm) | 9.80 |
weatherboarding (20mm) | 7.68 |
woodwool (25mm) | 14.50 |
Glass fibre thermal (100 mm) | 2.00 |
Glass fibre acoustic (100 mm) | 4.00 |
APPLIED MATERIALS | |
Asphalte (18mm) | 42.00 |
Plaster,2 coat work | 22.00 |
STRUCTURAL TIMBER | |
Rafters and joists (100X50 @ 400 c/c) | 5.87 |
Floor Joists (225X50 @ 400 C/C) | 14.93 |
DENSITIES
Material | Approx.Density (Kg/Cum) |
Cement | 1,440.00 |
Concrete aerated | 640.00 |
Concrete Broken brick | 2,000.00 |
Concrete natural aggregates | 2,300.00 |
Concrete no-fines | 1,760.00 |
Concrete reinforced | 2,400.00 |
Metals | |
Aluminium | 2,770.00 |
Copper | 8,730.00 |
Lead | 11,325.00 |
Steel | 7,850.00 |
Timer (Softwood /Pine) | 480 (average) |
Timer (hardwood eg.maple,teak,oak | 720(average) |
Water | 1,000.0 |