SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | |||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST FOR DURING CONCRETING | 0 | 1 | 0 | 1 | |||||||||||
CHECKLIST FOR DURING CONCRETING | |||||||||||||||
Sr. No: | |||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
1. | Check for SLUMP of the Concrete being poured.Is it as specified? | ||||||||||||||
2. | Is CONTINOUS FLOW of Concrete ensured? | ||||||||||||||
3. | Check for TRANSPORTATION & PLACEMENT of concrete. Is it OK? | ||||||||||||||
4. | Check whether VIBRATION being done till concrete packs tightly against all surfaces, reinforcements and embedments. | ||||||||||||||
5. | Is BLENDING of Concrete poured in separate layers being ensured? | ||||||||||||||
6. | Is Concrete consumed within the INIUTIAL SETTING TIME of cement? | ||||||||||||||
7. | Check for positions of CONSTRUCTION JOINTS. Is it OK? | ||||||||||||||
8. | Check for LEVELLING & FINISHING of Concrete Surface. Is it OK? | ||||||||||||||
9. | QUANTITY OF CONCRETE POURED | ||||||||||||||
10. | STARTING TIME OF CONCRETING | ||||||||||||||
11. | COMPLETION TIME OF CONCRETING | ||||||||||||||
12. | NO. OF TEST CUBES TAKEN | ||||||||||||||
13. | SLUMP OF CONCRETE RECORDED | ||||||||||||||
14. | CONCRETE DESPATCH SLIP NO. | ||||||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |