SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | |||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST FOR FORM WORK & FALSE WORK | 0 | 1 | 0 | 1 | |||||||||||
CHECKLIST FOR FORM WORK & FALSE WORK | |||||||||||||||
Sr. No: | |||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
1. | Is the method statement approved by client ? | ||||||||||||||
2. | Check for design of shuttering/shuttering scheme. | ||||||||||||||
3. | Check for Provision and Arrangement of the following w.r.t. shuttering scheme : | ||||||||||||||
Ref. Shuttering Scheme | |||||||||||||||
A. | H - FRAMES | ||||||||||||||
B. | PROPS | ||||||||||||||
C. | ADJUSTABLE SPANS | ||||||||||||||
D. | BRACINGS | ||||||||||||||
E. | CLAMPS & COUPLERS | ||||||||||||||
F. | CHANNELS | ||||||||||||||
G. | CLIPS | ||||||||||||||
H. | PIPES | ||||||||||||||
I. | BASE PLATES | ||||||||||||||
J. | JACKS | ||||||||||||||
K. | WALL FORM PANELS | ||||||||||||||
L. | CORNER ANGLES | ||||||||||||||
M. | PLYWOOD OR TIMBER FORMS | ||||||||||||||
4. | Check for SUITABILITY,STABILITY,SAFETY & RIGIDITY of Assembled Forms. | ||||||||||||||
5. | Check for CONFORMANCE of the Assembled Forms to DIMENSIONS, SHAPES, LINES & GRADES as shown on the drawings | ||||||||||||||
6. | Check for SEALING OF GAPS, JOINTS & HOLTS in Shutter Forms. | ||||||||||||||
7. | Check for reADINESS of shutter Forms for RELEASE to fix Reinforcement. | ||||||||||||||
8. | Check whether date of deshuffening is mentioned for various structural members, Give detials below ; | ||||||||||||||
A. | Date of deshuttering : | ||||||||||||||
B. | Foundation | ||||||||||||||
C. | Columns | ||||||||||||||
D. | Beam bottoms | ||||||||||||||
E. | Stab | ||||||||||||||
9. | Check whether concrete quality is free from defects after de-shuffering. | ||||||||||||||
10. | Check condition of various parts of shuttering assembly. | ||||||||||||||
11. | Check the condition of shuttering assembly. | ||||||||||||||
12. | Are repairs carried out to damaged plates and other components of shuttering assembly ? | ||||||||||||||
13. | Clean, oil and stack shuttering material for future use ? | ||||||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |