SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | |||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST FOR INCOMING MATERIAL REPORT FOR STRUCTURAL STEEL | 0 | 1 | 0 | 1 | |||||||||||
CHECKLIST FOR INCOMING MATERIAL REPORT FOR STRUCTURAL STEEL | |||||||||||||||
Sr. No: | |||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
1. | Section opf structural steel | ||||||||||||||
2. | Check for Clenliness of steel. Is it free from Rust, Grease, Paint Lose scales, etc. ? | ||||||||||||||
3. | Check for cracked ends. Is it Acceptable ? | ||||||||||||||
4. | Check for straightness of sections. Is is Acceptable ? | ||||||||||||||
5. | Check for surface characteristics,. Is it Acceptable ? | ||||||||||||||
6. | Check for sectional Dimensions. Is it Acceptable ? | ||||||||||||||
7. | Is the Manufacturer's TEST CERTIFICATE for Structural Steel available ? | ||||||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |