SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | |||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST FOR PCC | 0 | 1 | 0 | 1 | |||||||||||
CHECKLIST FOR PCC | |||||||||||||||
Sr. No: | |||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
1. | Pit size | ||||||||||||||
2. | Depth of excavation, bearing capacity of soil (if doubt consult structural Consultant) | ||||||||||||||
3. | Pit to be dry | ||||||||||||||
4. | Excavation bottom to be well compacted | ||||||||||||||
5. | Rubble soling, wherever required | ||||||||||||||
6. | Centre line | ||||||||||||||
7. | Level Mark for Top of P.C.C. | ||||||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |