SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | |||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST FOR EXCAVATION IN SOIL | 0 | 1 | 0 | 1 | |||||||||||
CHECKLIST FOR EXCAVATION IN SOIL | |||||||||||||||
Sr. No: | |||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
1. | Check whether Soil Investigation report/ drawings/ specs available and studied by concerned engineer/ supervisor ? | ||||||||||||||
2. | Is excavation plan prepared ? | ||||||||||||||
a) OPEN | |||||||||||||||
b) CONTROLLED | |||||||||||||||
3. | Is excavation plan approved by client/ consultant/ appropriate authority ? | ||||||||||||||
4. | Is the LAYOUT, ALIGNMENT and SIZE of Excavation marked on the ground as per Excavation Plan ? | ||||||||||||||
5. | Are there any underground utilities like sewers, water pipelines, cables etc ? (If yes then bring to notice of Site in-charge and take adequate measures while excavation.) | ||||||||||||||
6. | Is the area to be Excavated clean & cleared of bushesh, vegetation, trees etc ? | ||||||||||||||
7. | Check whether the excavated pits are adequately shored/ timbered/ safe slopes provided ? | ||||||||||||||
8. | Check where BARRICADING & CAUTION SIGNS are provided for deep excavations. | ||||||||||||||
9. | Check whether excavated material is kept away atleast 1.50m from the edge of pit/ trench? | ||||||||||||||
10. | Make sure to keep away heavy equipments such as cranes, shovels, blackhoe loders atleast 6m from the edge of excavated pit/ trench ? | ||||||||||||||
11. | Are danger signs provided near the excavated area ? | ||||||||||||||
12. | Are lighting arrangement during night adequate ? | ||||||||||||||
13. | Check whether means of access and exit provided from the work area ? | ||||||||||||||
14. | Check the dewatering arrangements water logged area. Is it O.K.? | ||||||||||||||
15. | Are JOINT INSPECTION RECORDS complete ? CONTROL LINES O.G.L. FOUNDATION LEVEL DEPTH OF EXCAVATION | ||||||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |