SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | |||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST AFTER CONCRETING | 0 | 1 | 0 | 1 | |||||||||||
CHECKLIST AFTER CONCRETING | |||||||||||||||
Sr. No: | |||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
1. | heck for SUITABILITY & SUFFICIENCY of Curing arrangements | ||||||||||||||
2. | Check for CUTTING OF JOINTS to specified dimensions | ||||||||||||||
3. | Check for PREPRATION OF JOINTS | ||||||||||||||
4. | Check for SEALING OF JOINTS is it as per specification ? | ||||||||||||||
5. | Check for FINISH OF JOINTS is it accepted ? ensured ? | ||||||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |