SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | | | | | | | |||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST FOR PIPING LAYOUT CONCEALED | | 0 | 1 | | 0 | 1 | |||||||||
CHECKLIST FOR PIPING LAYOUT CONCEALED | |||||||||||||||
| Sr. No: | | | | | ||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
1. | All supply points : ('O' of pipes, points to be in proper location with proper projection. | | | | |||||||||||
2. | Master stop-cock. | | | | |||||||||||
3. | Divertor. | | | | |||||||||||
4. | Spout | | | | |||||||||||
5. | Basin mixer-hot and cold | | | | |||||||||||
6. | Shower | | | | |||||||||||
7. | Heater-supply and delivery pipes. | | | | |||||||||||
8. | Washing m/c-supply. | | | | |||||||||||
9. | Washing m/c-drain. | | | | |||||||||||
10. | Flush | | | | |||||||||||
11. | Jet System. | | | | |||||||||||
12. | Plugging all open points of item | | | | |||||||||||
13. | Pressure testing of all pipes in item | | | | |||||||||||
14. | Test pressure (double the working head notless than 50 psi) | | | | |||||||||||
| During Process | | | | |||||||||||
1. | Mortor mixed to proper ratio. | | | | |||||||||||
2. | No Bricks are used to fill gaps. | | | | |||||||||||
3. | Mortor filled to be in line level with plaster. | | | | |||||||||||
4. | Curing is done for 7 days. | | | | |||||||||||
5. | Expanded mortor 200mm wide to be fixed over plumbing pipe. | | | | |||||||||||
6. | All concealed pipes to be properly covered with bitumenious paints & hessian cloths. | | | | |||||||||||
| | | | | |||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |