SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | |||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST FOR INTERNAL PLASTER | 0 | 1 | 0 | 1 | |||||||||||
CHECKLIST FOR INTERNAL PLASTER | |||||||||||||||
Sr. No: | |||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
1. | Masonry joints have been raked out. | ||||||||||||||
2. | Masonry cured for seven days. | ||||||||||||||
3. | All electrical conduits and boxes have been laid vertically, the recesses concreted. | ||||||||||||||
4. | All plumbing pipes and fitting have been fixed, and the necesses concreted. | ||||||||||||||
5. | Expanded metal, 200mm wide, has been fixed, over recessed conduits and pipes, joints of concrete to masonry, if required. | ||||||||||||||
6. | Mix of mortar checked with specification, if not specified use 1:4 for walls and 1:3 for ceiling Walls have been prewetted, 24 hours in advance. | ||||||||||||||
7. | Thickness and level courses have been marked. | ||||||||||||||
8. | Door and window frames fixed, straightening, door frame, all marble sills & frame to be fixed. | ||||||||||||||
9. | Aluminium straight edge 100mm x 50mm, 20mm long is available at site. | ||||||||||||||
10. | Mortar mixer and measuring boxes are at site | ||||||||||||||
11. | After plastering internal | ||||||||||||||
12. | Fan hook and its position. | ||||||||||||||
13. | Line, Level, right angles to plastered area. | ||||||||||||||
14. | Sanaia application after 2 hours. | ||||||||||||||
15. | Sills, Column beam edges in plumb. | ||||||||||||||
16. | Cleaning of plasteral surface. | ||||||||||||||
17. | 9" cutting of plaster in level for skirting fixing. | ||||||||||||||
18. | No sanala application for glazed / ceramic dado. | ||||||||||||||
19. | Edges to be made in neat cement. | ||||||||||||||
20. | Cleaning of window and door frames. | ||||||||||||||
21. | Finishing gabadi work immediately. | ||||||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |