| SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
| EXECUTION | |||||||||||||||
| NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
| CHECKLIST   FOR PLUMBING SHAFT (WATERPROOFING TOILET) | 0 | 1 | 0 | 1 | |||||||||||
| CHECKLIST FOR PLUMBING   SHAFT (WATERPROOFING TOILET) | |||||||||||||||
| Sr. No: | |||||||||||||||
| SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
| Ref. Drawing No.   ________________________________________ | |||||||||||||||
| Sr. No. | Job Description | YES | NO | NA | |||||||||||
| a. | surface preparation | ||||||||||||||
| 1. | check sufficient cleaning   (ghadai) | ||||||||||||||
| 2. | check leakage by ponding   method | ||||||||||||||
| 3. | apply chat coat on rcc and   make fillets (watta) at corners. | ||||||||||||||
| b. | Basecoat | ||||||||||||||
| 1. | Base coat  water proofing use 1:4 cement mortar with   approved w/p compound. | ||||||||||||||
| 2. | Slope of 1:100 from   entrance  towards the water escape   pipe. | ||||||||||||||
| 3. | Base coat height on walls is   upto 1m above  floor level. | ||||||||||||||
| 4. | ponding with water for 3days | ||||||||||||||
| c. | Brickbat & final finishes. | ||||||||||||||
| 1. | check lvl of flooring is   available. | ||||||||||||||
| 2. | Select the  bricks bats and prewet the brick bat | ||||||||||||||
| 3. | Lay the  brick bat | ||||||||||||||
| 4. | See that min width is   achieved between the brick bat. | ||||||||||||||
| 5. | Joints filled with 1:4 mortar   with approved w/p compound. | ||||||||||||||
| 6. | Slope is 1:100 from entrance   to water escape. | ||||||||||||||
| 7. | Allow curing for min 3 days. | ||||||||||||||
| 8. | Final topping coat should be   15mm thick with (1:3) slope towards nahani trap | ||||||||||||||
| 9. | Roughen the top coat surface   by wire brush. | ||||||||||||||
| 10. | Continues curing should be   done for 7 days. | ||||||||||||||
|                                                                                             SIGN. OF SITE ENGINEER | |||||||||||||||
| CORRECTIVE ACTION PROPOSED | |||||||||||||||
| Sign of Project Manager                                                         Sign of Project Manager       Contractor                                                                                    Shalimar Group | |||||||||||||||
