SHALIMAR GROUP | NAME OF THE DEPARTMENT : | DOCUMENT CODE NO. | |||||||||||||
EXECUTION | |||||||||||||||
NAME OF THE DOCUMENT : | PAGE NO. | TOTAL PAGES. | |||||||||||||
CHECKLIST FOR PLUMBING WORK | 0 | 1 | 0 | 1 | |||||||||||
CHECKLIST FOR PLUMBING WORK | |||||||||||||||
Sr. No: | |||||||||||||||
SITE : SHALIMAR ANTHURIUM | LOCATION : | DATE : | |||||||||||||
Ref. Drawing No. ________________________________________ | |||||||||||||||
Sr. No. | Job Description | YES | NO | NA | |||||||||||
A | Pre-Construction : | ||||||||||||||
1. | Are the construction drawings available ? | ||||||||||||||
2. | Are the brands/types/grades approved ? | ||||||||||||||
3. | Is feasibility at site checked and cleared ? | ||||||||||||||
4. | Are the material like water meter, Main Valves etc. received with Test Reports as required ? | ||||||||||||||
5. | Whether pipes and fittings are recd as per specifications ? | ||||||||||||||
6. | Whether jointing material is as per specs ? | ||||||||||||||
B | During Construction : | ||||||||||||||
1. | Whether are is cleared and ready to receive plumbing activities ? | ||||||||||||||
2. | Is the work carried as per given specs. Or manufacturer's directions ? | ||||||||||||||
3. | Is the days work/part work finished in such manner to start next activity ? | ||||||||||||||
4. | Are the blanked ends/caps etc. properly fixed ? | ||||||||||||||
C | Testing / Checking : | ||||||||||||||
1. | Whether given area is complete to check and test ? | ||||||||||||||
2. | Whether the lines are adequately supported for testing and they are visible ? | ||||||||||||||
3. | Is Size/layout/dimension/slope matching ti the Drawing ? | ||||||||||||||
4. | Are the joints done neatly and are in alignment ? | ||||||||||||||
5. | Are the ends of lines are fitted with proper fittings to suit fixtures like taps/blanks/extension pipes ? | ||||||||||||||
6. | Are the laid lines tested OK for pressure testing ? | ||||||||||||||
7. | Are the joints/fittings leakproof when tested ? | ||||||||||||||
8. | Are all fixtures/fittings like taps, valves/flush worked satisfactorily during trial runs ? | ||||||||||||||
D | After Construction : | ||||||||||||||
1. | Whether required [ainting/insulating etc. done after testing ? | ||||||||||||||
2. | Are the holes and chasing, sunken portion, trench can be filled ? | ||||||||||||||
3. | Are proper support given to the lines before backfilling chase filling etc. ? | ||||||||||||||
4. | Whether filling in trench/chases/ holes is done with approved material, mortar ? | ||||||||||||||
5. | Is proper level maintained of finished activities ? | ||||||||||||||
6. | Whether all required plugs are removed before final commissioning ? | ||||||||||||||
SIGN. OF SITE ENGINEER | |||||||||||||||
CORRECTIVE ACTION PROPOSED | |||||||||||||||
Sign of Project Manager Sign of Project Manager Contractor Shalimar Group |