Descriptive verses Analytical Research.
DESCRIPTIVE RESEARCH | ANALYTICAL RESEARCH |
It includes fact finding enquiries and surveys of different kinds. | In this research, collected data is analyzed and explained. |
In this research there is no control over variables. | It works within the constraints variables. |
Describes the state of affairs that exist at present. | Explains existing state of affairs from the available data. |
Rely on preexisting data. | Rely on development of new data. |
Methods used for this type of research are surveying, comparative and correlative methods. | Experimentation and observation are the methods used in this type of research. |
It describes characteristics of groups. | It explains characteristics of groups. |
Comparison of data is not required. | Comparison of data is required. |
No hypothesis is required. | Required |
Generally it involves primary data. | It involves secondary data. |
Also known as Ex Post Research. | Also known as Ex Ante Research. |
0 Comments