The basic types of research are as follows
- Descriptive vs Analytical Research
- Fundamental vs Applied Research
- Quantitative vs Qualitative Research
- Conceptual vs Empirical Research
- Descriptive vs Analytical Research
- Fundamental vs Applied Research
- Quantitative vs Qualitative Research
- Conceptual vs Empirical Research
Types of Research(Fundamental vs Applied Research)
FUNDAMENTAL RESEARCH | APPLIED RESEARCH |
It is always theoretical and exploratory in nature. | It is practical and descriptive in nature. |
Aims in generalization and formulation of theory. | Aims in finding solution for the practical problem. |
It is less associated with technology | It is associated with advancement of technology. |
It does not have direct commercial objectives | It have direct commercial objectives |
Often several disciplines work together for solving the problem. | Problems are analyzed from the point of one discipline. |
Less connected with economy | More connected with economy |
It has wider scope | It has more specific scope |
This research is always curiosity driven. | It is always client driven. |
Less often appears in academic publications. | More often appears in academic publications. |
Reports are compiled in a common language. | Reports are compiled in a language of technical language of discipline. |
Types of Research(Qualitative vs Quantitative Research)
QUALITATIVE RESEARCH | QUANTITATIVE RESEARCH |
It is based quality or nature of the proposed work. | Quantitative research is based on the measurement of quantity or amount. |
Nature of this research is holistic. | Nature of this research is particularistic. |
Approach is subjective. | Approach is objective. |
Type of research is Exploratory. | Type of research is conclusive. |
Sampling is purposive. | Sampling is Random. |
Data here is verbal. | Data here is measurable. |
Inquiry is process oriented. | Result oriented. |
Hypothesis here is generated. | Hypothesis here is tested. |
Elements of analysis are images and objects. | Elements of analysis are numerical data. |
Methods of research are always non structured such as interviews, group discussions etc…. | Methods of research are always structured such as questioners, observations etc…. |
Results develop initial understanding. | Results recommends final course of action. |
Types of Research (Conceptual vs Empirical Research)
CONCEPTUAL RESEARCH | EMPIRICAL RESEARCH |
Conceptual research focuses on the concept (abstract/ideas) or theory that explains the phenomenon being studied. | In empirical research, data collection is done through observation and experimentation. |
This research is always conducted in an analytical way. | This research is always done through various observation and experiments. |
It is theoretical approach of research. | It is practical approach of research. |
Degree of accuracy is less. | Degree of accuracy is more. |
Here the researcher may not be skilled and experienced. | Here the researcher should be skilled and experienced. |
Uses the existing data to develop new ideas or concepts. | This type of research develops new concepts by observation and experimentation. |
The ideas/concepts developed are not tested. | The developed ideas /hypothesis are tested and concluded. |
It is not proof based. | It is always proof based. |
0 Comments